<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Acoustic Brain Research</title>
	<atom:link href="http://tomkenyon.com/acoustic-brain-research/feed" rel="self" type="application/rss+xml" />
	<link>http://tomkenyon.com</link>
	<description></description>
	<lastBuildDate>Sat, 14 Jan 2012 20:09:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: relaxation by dannync - Pearltrees</title>
		<link>http://tomkenyon.com/acoustic-brain-research/comment-page-1#comment-112</link>
		<dc:creator>relaxation by dannync - Pearltrees</dc:creator>
		<pubDate>Sat, 14 Jan 2012 20:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://tomkenyon.com/acoustic-brain-research/#comment-112</guid>
		<description>[...] states of awareness in which vivid internal imagery can often occur These primary categories are: Acoustic Brain Research &#124; tomkenyon.com         As Seen On TV Sons Space Titles Education methods [+]   Entertainment / Misc lunar Random [...]</description>
		<content:encoded><![CDATA[<p>[...] states of awareness in which vivid internal imagery can often occur These primary categories are: Acoustic Brain Research | tomkenyon.com         As Seen On TV Sons Space Titles Education methods [+]   Entertainment / Misc lunar Random [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sons by j1p - Pearltrees</title>
		<link>http://tomkenyon.com/acoustic-brain-research/comment-page-1#comment-111</link>
		<dc:creator>Sons by j1p - Pearltrees</dc:creator>
		<pubDate>Sat, 14 Jan 2012 20:07:18 +0000</pubDate>
		<guid isPermaLink="false">http://tomkenyon.com/acoustic-brain-research/#comment-111</guid>
		<description>[...] Acoustic Brain Research  ABR’s psychoacoustic technology was developed primarily, with a few exceptions, through a combination of clinical observation and Pilot Studies. In other words, we studied a small sample of subjects (via EEG) and then predicted possible effects. These effects were then observed in a clinical setting with a much larger group of persons-mostly in my psychotherapy office, in individual or group sessions, and by other therapists throughout the world. It is important, I think, to keep these distinctions in mind as you read over the studies and comments in this section. Psychoacoustics is a growing field of interest both by laypersons, therapists and by medical and mental health professionals. [...]</description>
		<content:encoded><![CDATA[<p>[...] Acoustic Brain Research  ABR’s psychoacoustic technology was developed primarily, with a few exceptions, through a combination of clinical observation and Pilot Studies. In other words, we studied a small sample of subjects (via EEG) and then predicted possible effects. These effects were then observed in a clinical setting with a much larger group of persons-mostly in my psychotherapy office, in individual or group sessions, and by other therapists throughout the world. It is important, I think, to keep these distinctions in mind as you read over the studies and comments in this section. Psychoacoustics is a growing field of interest both by laypersons, therapists and by medical and mental health professionals. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; April 2010</title>
		<link>http://tomkenyon.com/acoustic-brain-research/comment-page-1#comment-56</link>
		<dc:creator>&#187; April 2010</dc:creator>
		<pubDate>Thu, 30 Dec 2010 08:35:46 +0000</pubDate>
		<guid isPermaLink="false">http://tomkenyon.com/acoustic-brain-research/#comment-56</guid>
		<description>[...] Tom Kenyon on Acoustic Brain Research &#8211; tomkenyon.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Tom Kenyon on Acoustic Brain Research &#8211; tomkenyon.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hathor Message: Increasing Chaos-Intensity &#38; Power to Change - Messages from our NEW Universe</title>
		<link>http://tomkenyon.com/acoustic-brain-research/comment-page-1#comment-42</link>
		<dc:creator>Hathor Message: Increasing Chaos-Intensity &#38; Power to Change - Messages from our NEW Universe</dc:creator>
		<pubDate>Fri, 02 Jul 2010 14:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://tomkenyon.com/acoustic-brain-research/#comment-42</guid>
		<description>[...] research [...]</description>
		<content:encoded><![CDATA[<p>[...] research [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Salvia* Getting HIGH Off Sound Frequencies - YaHooka Forums</title>
		<link>http://tomkenyon.com/acoustic-brain-research/comment-page-1#comment-31</link>
		<dc:creator>Salvia* Getting HIGH Off Sound Frequencies - YaHooka Forums</dc:creator>
		<pubDate>Wed, 17 Mar 2010 18:59:43 +0000</pubDate>
		<guid isPermaLink="false">http://tomkenyon.com/acoustic-brain-research/#comment-31</guid>
		<description>[...] check out  Acoustic Brain Research  tomkenyon.com Acoustic Brain Research [...]</description>
		<content:encoded><![CDATA[<p>[...] check out  Acoustic Brain Research  tomkenyon.com Acoustic Brain Research [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  tomkenyon.com/acoustic-brain-research/feed ) in 0.35728 seconds, on Feb 10th, 2012 at 10:36 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 10th, 2012 at 11:36 pm UTC -->
